Result 2018

NO STUDENTS NAME SCORE RANK
1 BRIAN NICK JUMA 150 1
2 HAMZA MWANGADU MWAMOTTO 138 2
3 ERICK KAROL MAKOI 137 3
4 ALBERT EVANS MTAMBI 127 4
5 FAITH EMIKO SINGU 126 5
6 AGAPITH THEODORY MOSHIRO 123 6
7 STEPHANIE EVANCE MINJA 122 7
8 HOPE MAEKO MULLINGA 121 8
9 YASER HAFIDH HEMED 121 9
10 KURUTHUM ISMAIL ATHUMANI 120 10
11 SHAFFIH FADHIL MFAUME 119 11
12 NASSOR ABDALLAH NASSOR 118 12
13 KHALID HAMISI KUTALU 115 13
14 GREGORY BENATUS RUHAZA 114 14
15 RENZO CHEDIL MWAIHOJO 114 15
16 SALOME SYLVESTER MBUMBE 114 16
17 IRENE MALODA SENI 113 17
18 NANKONDO LADSLAUS MNYONE 112 18
19 ABDULSALAAM RAMADHANI MKETO 110 19
20 BONIFACE CLEMENT MAGIGE 110 20
21 HENRY ERICK SHEKIFU 110 21
22 DERICK EVARIST KASUMBAI 109 22
23 STELLA PETER CHAMUNGWANA 109 23
24 ZAINA THONY GRUBER 107 24
25 GODLOVE ROBERT MOSHI 106 25
26 GRACIA BANAMWANA DONATH 106 26
27 ANNA NURU IBRAHIM 105 27
28 IDRISA ELIAS LAKIN 105 28
29 NASRA IDDY MIKONGOTI 105 29
30 SABRI SAIDI MBAROUK 105 30
31 JABBER JAHU MOHAMMED 103 31
32 IMANI ACTONE NGATULILE 102 32
33 MATHIAS JOSHUA MATILE 102 33
34 MOHAMED ABDALLAH SUYA 102 34
35 BARAKA PATRICK IHUNYO 101 35
36 BENEDICT SIMON LEIYA 101 36
37 PRINCESS FILBERT MAKUNDI 101 37
38 NAGIRA ARIP KIVUYO 100 38
39 KASSAM JOHN MSEMO 99 39
40 SANCTUARY DANIEL KABORA 96 40
41 NORAH LAZARO LASIKI 91 41
42 NAJMAT RAMADHANI NYAMBUKAH 90 42
43 MATHIAS PASCHAL KABEHO 89 43
44 NABIL AZAD PADAMUSEY 89 44
45 NANCY SOLANUS NYIMBI 87 45
46 VINCENT PETER  KINABO 85 46
47 ABDULLAHI JABIR SINGANO 84 47
48 ADALBETH DAUDI MYOMBE 83 48
49 JOHN WANK-IO MWONGOJO 82 49
50 REHEMA JUMANNE ATHUMANI 82 50
51 HERIETH PATRICK MOSES 81 51
52 KHADIJA SALIM MPEMBA 81 52
53 SHUKRANI CONSTANTINE MANYAMA 81 53
54 KEMILEMBE GABRIELLA MUGISHA 79 54
55 DOREEN MWEMEZI NGEMERA 72 55
56 MKUBWA HAMISI PANDU 72 56
57 PRUDENCE GORODIAN REVELIAN 72 57
58 INNOCENT VINCENT BONIPHACE 58 58
59 SEIF SULEIMAN MOHAMED 50 59
60 MUSSA RAMADHANI JOHN 42 60
NO STUDENTS NAME SCORE RANK
1 IN JN PARK 140 1
2 JOHN KAIJAGE RUGEMALILA 117 2
3 SIAN PARESH KHARAWALLA 117 3
4 JAMES ESTOMIAH NASSARY 116 4
5 DORINE PASTORY MROSSO 113 5
6 AKSHITA JITESH SHAH 111 6
7 ALEFIYAH MUSTAFA DAUDJEE 109 7
8 PREENAL AMEET ASHER 109 8
9 ALICE ALPHONCE ABEL 106 9
10 AMARACHUKWU FRANCIS OKWUDIBA 103 10
11 JOSEPH MOSES DOMINICK 103 11
12 PROSPER SYLVESTER MAJANI 103 12
13 ADIT BHAVIN BORKHATARIA 102 13
14 LATIFA HAMIS FERUZ 102 14
15 BENSON JOACHIM URIO 101 15
16 DANIEL MANASE KITUNDU 101 16
17 CYNTHIA BARIKI MASAKIA 96 17
18 ALEX INNOCENT KALOGERIS 91 18
19 ALEXANDRA PAUL MASENYA 90 19
20 ROSEMARY  LADISLAUS CHONDI 90 20
21 ESTHER MOSES BANDI 89 21
22 SYPRIAN DOMINICK MBILINYI 89 22
23 YUDITH YAKOBO NDETE 89 23
24 BRIGHTON AMINIEL KAMNDE 88 24
25 ISAAC JOHN ISAAC 87 25
26 IPYANA CHRISTOPHER MWALUPINDI 84 26
27 NICHOLAUS LEOGATUS BENELA 84 27
28 JOSEPH RICHARD KACHEMBEHO 77 28
29 CLINTON SAMWELI VUNGU 65 29
1 NORAH LAZARO LASIKI 144 1
2 ALBERT EVANS MTAMBI 136 2
3 SANCTUARY DANIEL KABORA 136 3
4 SALOME SYLVESTER MBUMBE 136 4
5 GRACIA BANAMWANA DONATH 135 5
6 STEPHANIE EVANCE MINJA 132 6
7 INNOCENT VINCENT BONIPHACE 130 7
8 GODLOVE ROBERT MOSHI 124 8
9 NANCY SOLANUS NYIMBI 124 9
10 BARAKA PATRICK IHUNYO 122 10
11 NASSOR ABDALLAH NASSOR 120 11
12 MOHAMED ABDALLAH SUYA 120 12
13 REHEMA ISAAC NGOBEI 113 13
14 WAZIRI HASSANI RAMADHANI 112 14
15 EDITH EVAREST MBOYA 112 15
16 ESTHER FARAJA SANGWA 112 16
17 ANTHONY DELUX SWAI 108 17
18 ELOHIM ELIAMANI GURISHA 108 18
19 YOEL SHILEKIRWA ULOTU 108 19
20 THEOTIM ALPHONCE KALULA 108 20
21 AARON GEORGE NATAI 108 21
22 ERICK JOROME MUSHI 108 22
23 EVEN MESHACK CHRISTOPHER 108 23
24 ISRAEL OBED KIVUYO 108 24
25 ANJELO ADELARD SHIRIMA 108 25
26 RAHMA SHABAN MRINGO 108 26
27 FARAJA FRANK UISSO 104 27
28 ARISTON AGUSTINO SULLE 104 28
29 RAJAB RASHID RAJAB 101 29
30 AWEZA RAMADHAN FUNDIKIR 100 30
31 ZAINABU RIZIKI ATHUMANI 100 31
32 HILDAH FELIX LAIZER 97 32
33 LUCY GASTO MASSAWE 96 33
34 ELIZABETH JOHN MUSHI 96 34
35 HAPPINESS ANDREW ADRIAN 96 35
36 JOSEPH EMANUEL NAMKESA 92 36
37 MUSA MICHAEL AMANI 92 37
38 GODWILL DAUDI MTAVANGU 89 38
39 MIREILLE LEONARD MWANAGO 88 39
40 AHLAM ABDALLAH SALUM 88 40
41 JULIUS SAILEVU MITAYO 88 41
42 JABIRI MOHAMEDI MAKUYA 88 42
43 PENINA DAUDI CHELEWA 88 43
44 MARIA MUSOMA MAKORI 84 44
45 GLADNESS GODFREY RINGIA 84 45
46 DICKSON FELIX SEBASTIAN 84 46
47 JOHARIA MOHAMED ABDULY 82 47
48 BILGAI NOEL MASINI 80 48
49 MARY AGUSTINO MOLLEL 80 49
50 JOHN JACOB MALUBALO 80 50
51 GRACE DENIS BAGUMA 77 51
52 SALOME DOMINICK MVANDA 76 52
53 ANJELISTA BONUS NGONYANI 76 53
54 EDGAR ERNEST SHANGO 72 54
55 HILDA EDWARD RUBBENI 72 55
56 GEORGE REMISON KESSY 64 56
57 SAIDI KHALIFA KIMOLO 56 57
58 NICKSON ANZAMEN MAIMU 54 58
59 GODWIN JOHN MNDEME 44 59
60 SHAMA STEVEN PETER 40 60
S/N FULL NAME SCORE RANK
1 SYPRIAN DOMINICK MBILINYI 104 1
2 ALICE ALPHONCE ABEL 100 2
3 DORINE PASTORY MROSSO 100 3
4 LATIFA HAMIS FERUZ 100 4
5 BRIGITHA JUMA 96 5
6 EMANUEL SHUMBI MADELU 96 6
7 HAPPYNESS JOSHUA MBISE 96 7
8 ANETH JULIUS TEMBA 94 8
9 GABRIEL HIMILI KIMWERI 92 9
10 JOSHUA PETER MAEDA 92 10
11 DAUDI YONA LOISHOKI 92 11
12 GILBERT FABIAN MKANTA 92 12
13 RHODA PAUL CHAMNUNGU 92 13
14 DOREEN JEREMIA DAVID 92 14
15 EZEKIEL ERASTO LAANYUNI 92 15
16 MICHAEL JOSEPH MBAGA 88 16
17 FATMA DUZU JANMOHAMED 88 17
18 TALIK JUMA KIBERENGE 88 18
19 LATIFA ALLY SEIF 88 19
20 MAUREEN STANLEY UPATU 88 20
21 MOHAMED RAJABU MSHANA 87 21
22 HALIMA AMANA MBUGHU 86 22
23 PETER GODWIN ISHUMI 86 23
24 ISEBBE MOHAMMED MWAKUBO 86 24
25 AMINA SAYID RAJABU 86 25
26 SWALHA OMARY JUMA 86 26
27 SAMWEL SALIM MSUYA 86 27
28 SUMAIYA ABDUL-AZIZ MUAWIYA 86 28
29 ALBERT RICHARD JOHN 84 29
30 COLLIN AFRICAN MASSAWE 84 30
31 AMRAN JUMA NYAMBI 84 31
32 DEVOTHA BONIFACE SWAI 84 32
33 WINDIEFRIDA PAUL MASSAWE 84 33
34 NICKSON HERIEL MOTTA 84 34
35 SAITOTI KUMONDAWA ROYAN 84 35
36 JOSHUA JOHN SOLVEORA 84 36
37 SAFIYUNA RAJABU SHEKIMWERI 84 37
38 EDNA EVAREST LAIZER 83 38
39 JACKLINE GASPER MALIAKI 82 39
40 DISHON RONALD DAVIS 82 40
41 CHRISTINE NAMUNYAK KASHINKO 82 41
42 DENNIS LORDMAN WILBARD 82 42
43 VICTOR DENIS SYLVESTER 82 43
44 AGGREY DAVID MALLE 80 44
45 CHARLES EDWARD LYIMO 80 45
46 DANIEL EMMANUEL MOSHI 80 46
47 JANETH SHANIEL UTOUH 80 47
48 STEVEN BEATUS SHAYO 80 48
49 NIIMA FIDELIS LAMEI 80 49
50 SHEILA DAUSON LAIZER 80 50
51 SWEETBETH EDWIN TERRY 80 51
52 WITNESS LAWRENCE MASSAWE 80 52
53 MAUREEN ABRAHAM KIVUYO 80 53
54 AMOUR HAROUB MOH’D 78 54
55 DAUDI HARUNI LAIZA 76 55
56 KHATIBU REVOCATUS KIWALE 76 56
57 ISACK MWAKAPANGO ISSA 76 57
58 SARAH LEMALI ROINE 76 58
59 ELVIS SBERY KIBERA 76 59
60 SAMWEL FRANK ALLAN 76 60
61 SALMA MUSSA RASHIDI 76 61
62 NASRI OMARY JUMA 76 62
63 GLORY PANTALEO MASSAWE 72 63
64 SHEDRACK PETER LUOGA 72 64
65 EMMANUEL MITAME MBAYANI 72 65
66 EDWINI REVEOCATUS MASSINI 72 66
67 EDSON HACHSON GAMNDE 72 67
68 MUSSA ISSA MSURI 72 68
69 ZEIN HASSAN MOHAMED 72 69
70 ASNAT JACK OBONGO 72 70
71 GODFREY JOACHIM KIMARO 72 71
72 SHARIFA HAMISI KOMBA 72 72
73 YAELI INYASI DAMAS 72 73
74 DEBORA SELESTINE MAFURU 72 74
75 HUSSEIN MUSTAPHA RAMADHANI 72 75
76 BENEDICT EDWARD MOLLEL 72 76
77 VANESSA ABRAHAM SHAIDI 72 77
78 PAULINA SHANGWEYA MBUSHA 72 78
79 FRANK ZADOCK OTINA 72 79
80 ELIZABETH EDMUND ASSENGA 69 80
81 IHIMBILO ISMAIL KIYUMBI 68 81
82 ARUFIN ALIFA MFINANGA 68 82
83 REBEKA RICHARD FANUEL 68 83
84 REGINA JAPHET LEDIMAN 68 84
85 NURU LIBE NYATO 68 85
86 ESTER ALLEN KERETH 68 86
87 FRANCISCA DEO SHIRIMA 68 87
88 BEATRICE TAJIRI LAIZER 68 88
89 SAYUNI EMANUEL MINJA 68 89
90 JOSEPH SAMWELY MKILIYA 68 90
91 KELVIN UTHANT DAGHAO 68 91
92 VALENTINO METHOD NJOZI 68 92
93 SAMEER SADIKI MUTABUZI 68 93
94 NGANAHE MESEYEKI LOREU 64 94
95 GEORGE IBRAHIM KWENGWE 64 95
96 MESHACK ALEX KIMARIO 64 96
97 AISHA SULEIMAN YUSUPH 64 97
98 VICYGLORY NOVAT TEMBA 64 98
99 DOREEN ATUJUNA BITAMALO 64 99
100 HAPPINESS MITAWATH LAIZER 64 100
101 ZULPHA ALLY IDDY 64 101
102 SALIMU BAUSI MTWANA 64 102
103 GUDLUCK JOSHUA ELIFURAHA 64 103
104 GAUDENCE SAMWEL BUNDALA 64 104
105 JOEL JOSEPHAT PAULO 64 105
106 JUDITH JAMES MOLLEL 64 106
107 ABDULLAH HASSAN AMRI 64 107
108 GADILORD GODIFREY KIWANGO 62 108
109 ZULEHA JAFARI MAVURA 60 109
110 ZAKIA KHAMIS RAMADHAN 60 110
111 LIZZY GODWIN MOLLEL 60 111
112 ALBART SIRIL OTTO 60 112
113 NASFAT ADAM ATHUMANI 60 113
114 FREDY JUSTINE MOLLEL 60 114
115 AYUBU WILLIUM ESSAU 60 115
116 CAREEN JEREMIAH MURRO 60 116
117 MARIEJEANNE PETER GAREYA 60 117
118 ROBERT JOSEPH LUO 60 118
119 EDITHA ERASTO MOLLEL 59 119
120 GIFT MICHAEL MOLLEL 58 120
121 ZAWIA RAMADHANI MASHONO 57 121
122 REBECA NUHU MPUMA 56 122
123 DOMITILA LEMILIA LAANOI 56 123
124 REJOYCE UNAMBWE AKYOO 56 124
125 MOSES JUMANNE MKUMBO 56 125
126 GODLOVE JACKSON MREMI 56 126
127 SAIMON OSHORAEL BENJAMIN 56 127
128 RAMADHANI JUMA KIBULLA 56 128
129 BRENDA ARISTID BENEDICT 56 129
130 BARAKA LOREU LAIZER 56 130
131 SHARIFU SHABANI SAIIAH 56 131
132 DANIELI YONATHANI MLANGI 52 132
133 MAUREEN PROSPER BRUNO 52 133
134 SALMA RAMADHAN BAKARY 52 134
135 HAPPY LESKAR KIVUYO 52 135
136 JOHN ALEX MARISA 52 136
137 EMMANUEL JOSEPH DOTTO 52 137
138 GEORGE MARWA NYAGWISI 51 138
139 MIRIAM EMANUEL DAUD 50 139
140 MARIAM SAID KIBOKO 48 140
141 RICHARD STEPHANO MITAWASI 48 141
142 MIRIAMU MICHAEL DISMAS 46 142
143 SOLOMON SIMEL SAKAYA 44 143
144 VICENT ESHIWAKWE NYARI 40 144
145 SILVAN VENANCE SHAO 40 145
146 BRUNO PETER MICHAEL 36 146
147 INTISAAR JAMAL ABDIGUHAD 36 147
148 ELIA EMANUEL LAZARO 32 148
149 HASNAT HAMIS MTONYA 24 149
S/N FULL NAME SCORE RANK
1 BRIAN NICK JUMA 168 1
2 RENZO CHEDIL MWAIHOJO 152 2
3 CHRISTENSEN CHRISTOPHER CHICHAKE 148 3
4 SALIM SULAIYAM RASHID 144 4
5 GREGORY BENATUS RUHAZA 144 5
6 PRINCESS FILBERT MAKUNDI 140 6
7 STEWART LUDAN MALITI 139 7
8 PRIUDENCE GORODIAN REVELIAN 137 8
9 SHAFFIH FADHIL MFAUME 136 9
10 CHIPEGWA JACKSON MASAKA 136 10
11 DAVID SAUWA ULOMI 136 11
12 IMANI ACTONE NGATULILE 133 12
13 NEVIN OMARY NUNDU 132 13
14 ABDULSALAAM RAMADHANI MKETO 132 14
15 EDNA ERICK MACKANJA 132 15
16 KKEMILEMBE GABRIELLA MUGISHA 130 16
17 NABIL AZAD PADAMUSEY 130 17
18 NABEEHA ALI SALIM 128 18
19 REHEMA JUMANNE ATHUMANI 128 19
20 ANNA NURU IBRAHIM 128 20
21 JACKLINE MICHAEL SIRIWA 126 21
22 MATHIAS JOSHUA MATILE 125 22
23 TASIANA FORTUNATUS KIMARO 124 23
24 MKUBWA HAMISI PANDU 124 24
25 DOREEN MWEMEZI NGEMERA 122 25
26 LYDIA EXAVERY NDELWA 122 26
27 DERICK EVARIST KASUMBAI 121 27
28 TAHA YUSUF KARARASH 121 28
29 BENEDICT SIMON LEIYA 120 29
30 NANKONDO LADSLAUS MNYONE 120 30
31 JERRY LUCAS MRUMAPILI 120 31
32 KASSAM JOHN MSEMO 120 32
33 JAMES LAWRENT JOSEPH 119 33
34 BASHIR MUNAWAR KAGUTA 118 34
35 MOHAMED TWAHA OMARI 118 35
36 ANIFA SHAWEJI NYUNDO 116 36
37 JUSTINA CLEOPHAS MANYANGU 116 37
38 DERICK SIMON TUMBUKA 116 38
39 ABIGAEL FREDY ANTONY 116 39
40 JONATHAN AGNELLO LUMALA 116 40
41 COLLINS FILEMON CHOROHA 116 41
42 JAMILA MBAROUK SULEIMAN 116 42
43 ROSE ONESMO MROKI 115 43
44 MPOKWA ABDALLAH MINDUVA 115 44
45 RANIYA FAIZ ABDALLAH 114 45
46 BOKE LUKA MWALYOYO 113 46
47 ROYCE EDGAR MWANILEZI 113 47
48 OMARY ABDALLAH ZUBERI 113 48
49 BELINDA NJIKU KIMU 112 49
50 NKWAYA SAYI MUYONGA 112 50
51 ABDULRAHIM HAMIDI MUHARAMI 112 51
52 AZIZ MAMBO FALIJALAH 112 52
53 DAVIS NORBERT CHUNDA 112 53
54 SHARON DUDU FUIME 112 54
55 JUNIOR COSMAS MAPUNDA 111 55
56 BUKHARI IS-HAA RUGA 110 56
57 ANGEL EDWARD LAWRENT 110 57
58 ASHA-LULU ABSHIR FARAH 110 58
59 BONIFACE ANCELEM ZAKARIA 109 59
60 GIFT SAMWEL MONGI 109 60
61 CELINE PAUL CHALE 108 61
62 JOSHUA JUNIOR SWAN 108 62
63 JANE NICOLAUS APINGO 108 63
64 RAJABU MOHAMMED NDELA 106 64
65 AMINA MUSSA KINDULIZA 106 65
66 HOSIANA GERLAD BUSUMABU 106 66
67 MARCELO SAMWEL PENGO 105 67
68 MHANDO ATHUMAN MBELWA 104 68
69 LATIFA ALLY CHEMBELA 104 69
70 OTHUMAN ISRAEL GEYANDA 104 70
71 MARIAM HASHIM SHENKOME 104 71
72 LILIAN ELIAS ABRAHAM 104 72
73 IN GY  PARK 104 73
74 YUSUFU RAMADHANI MLANZI 104 74
75 MWANAISHA MBWANA RUGA 104 75
76 LODRICK BILLY KACHALE 101 76
77 MARIA SWAI DANIEL 101 77
78 RACHEL GHATI MWEMA 100 78
79 HAWA ABDALLAH TAMATAMA 100 79
80 KHALID RAJAB CHAPUCHAPU 98 80
81 EDMUND BILLY NGASALA 97 81
82 JORDAN JOHN MAGAWA 96 82
83 FRORENCE DAVID RIMBA 96 83
84 ABDUL-RAHMANI MBARAKA ABDUL-RAHMANI 96 84
85 MWANAISHA SALUM ABDALLAH 96 85
86 BONITHA ALBERT DEDE 96 86
87 RAHMA ABDI SAID 96 87
88 VICTOR DENIS ALIGAWESA 94 88
89 MALCOM SABASTIAN THOBIAS 94 89
90 FRORENCE JOHN KYEJO 94 90
91 ERASTO NYONI FRANCIS 92 91
92 REHEMA RAJABU KHAMIS 92 92
93 COLIN RICHARD MWAISUMO 92 93
94 BONIFASI NYAGWISI MARWA 92 94
95 FAITH OBADIA JEKELA 89 95
96 KASSIM SHAABAN SALIM 88 96
97 MAULID SHAH RAMADHANI 88 97
98 MARIKI NASILI SEMIONO 88 98
99 LATIFA HASSAN CHIPYANGU 88 99
100 ESTHER KIRYANKA ALEX 88 100
101 EZRA ANACRETUS NZALI 88 101
102 DICKSON SHEDRACK ISHIMAEL 88 102
103 JASMINE KELVIN MFALILA 88 103
104 JOSHUA LEONARD ALPHONCE 88 104
105 CLARA JOHN MATHIAS 87 105
106 RAMADHAN ATHUMAN MBELWA 84 106
107 CISILIA BONEPHAS ALOYCE 84 107
108 ABDULKARIM ABASI MADIWA 84 108
109 ZUBERI KHALIFA REHANI 84 109
110 ABDUL-AZIZ JUMA SAID 84 110
111 HONEST GASPER MSUYA 84 111
112 DEBORA HERMAN WABUKUNDI 84 112
113 NEEMA PASSIAN CHAUSI 83 113
114 NURIYA HAMOUD AHMED 82 114
115 SHAIBU DADI IBRAHIM 80 115
116 VERENA JOSEPH MTOLERA 80 116
117 JERNESTAR HUMPHREY KIMARO 80 117
118 AHMET BUKI BOZ 80 118
119 CHARITY FRANCIS MBEGA 79 119
120 ANNA LUCAS KASSIAN 78 120
121 OSMAN SOLIH GENCOL 77 121
122 VEREDIANA AGUSTINO HUDSON 76 122
123 DANIEL DEOGRATIAS KIWANUKA 75 123
124 CESILIA ALPHONCE MASAWE 75 124
125 ERICK KASSIAN YERUS 72 125
126 ZUHURA MOHAMMEDY KHAMIS 69 126
127 JOSHUA SYLIVESTER JIAH 68 127
128 AZDA RAMADHANI GOAH 64 128
129 ELISHA HEZRON KYANDO 64 129
130 TAUSI SAID MWATUKA 64 130
131 JULIETH FIDELIS KAPANDA 64 131
132 LAYLAT KHALIFA KASSIM 60 132
133 BETTY JOSEPH SHIRIMA 56 133
134 SHELDEN JAMES KIMATHI 55 134
135 ABIGAEL CLARENCE MSUKA 52 135
S/N FULL NAME SCORE RANK
1 ABUBAKARI HASSSAN MOHAMED 136 1
2 ADIT BHAVIN BORKHATARIA 133 2
3 IN JN PARK 128 3
4 AKSHITA JITESH SHAH 127 4
5 PREENAL AMEET ASHER 123 5
6 SIAN PARESH KHARAWALLA 112 6
7 HUDHEIFA ABUI MAFTAH 108 7
8 ALKARIM YUSUF KITUTA 104 8
9 ALI JAFFER DHARSEE 101 9
10 NICHOLAUS LEOGATUS BENELA 100 10
11 VIDHI RAJESH BHATIA 95 11
12 MOSI FIKIRI KASIMU 94 12
13 RAPHAEL YAO MASHILINGI 94 13
14 JEMA ERASTO MUHANGATE 94 14
15 HILALNUR ALPSOY 93 15
16 MWANAHAWA HUSSEIN YUSUF 92 16
17 MOHAMMED JAMAL AHMED 91 17
18 STARMIUS BONIFACE JOHN 91 18
19 RAHMA HAROUN MBUYU 90 19
20 JANETH BATON MAVIKA 88 20
21 TARKI ERASTO MILULU 84 21
22 KENETH BUBERWA CLEMENCE 80 22
23 ZAINABU SHABANI TWAHA 80 23
24 SAMUEL BALTHAZARY SHAO 80 24
25 MUSSA JOHN MBUYA 77 25
26 LEONARD DANIEL KIFUTUMO 76 26
27 JUNIOR AMOS RWEZAURA 76 27
28 FAHMI SAIDI HAMADI 76 28
29 PETER GOODLUCK ALEX 75 29
30 SWALHA MOHAMED SWALEH 73 30
31 AHMET ASIM SAKA 72 31
32 TIMOTHY FRED KILIMA 71 32
33 JAFARI ISSA JAFARI 71 33
34 BENJAMIN ALOYCE NKUBALA 71 34
35 UWESU ABDALLAH MTIBILA 68 35
36 FRANK PASCHAL MAYALA 68 36
37 ISMAIL KAYONKO JUMA 68 37
38 ALI MOUSSA AHMAD 68 38
39 ABDULGHAFAR NUZRAT HASSAN 68 39
40 HAMIDU AWADH SAIDI 68 40
41 HIDAYA JUMA ALLY 64 41
42 JOYCE PASCHAL MBANGWA 64 42
43 LYDIA ROCKY MASOMBOLA 64 43
44 NOEL BETHUEL MOLLEL 64 44
45 SULEIMAN SALIM SULEIMAN 62 45
46 AIMAN ADAMU AHMADA 62 46
47 EMANUEL ALLEN SHEMBOZA 61 47
48 SWALHA JUMA SAID 60 48
49 YAHYA SALIM MUHAMMAD 60 49
50 MAGRETH FRANK MILANZI 59 50
51 MLIPA MOHAMED HABIBU 56 51
52 EMMANUEL EMMANUEL MBILINYI 56 52
53 ANNASTANSIA SYLVESTER MAHEMBE 56 53
54 ALEXANDER GADI MWENDA 56 54
55 HANAFI MAULID JUMA 55 55
56 DORICE PHILBERT NSHUNJI 48 56
57 GASPER PATRICK NDUNGURU 48 57
58 MAKOMANGO KULWA NZUNGU 46 58
59 VAILETH PASCHAL MUSHI 40 59
60 LUJA NGEME SINGIRI 40 60
61 HUSSEIN ABBAS SEGUYA 36 61
S/N FULL NAME SCORE RANK
1 WEMA LYABWENE MTAHABWA 76 1
2 RAHIM MATANO SHITE 75 2
3 FABIANI GEORGE JEREMIA 71 3
4 DOTO HENRY MANYIKA 68 4
5 JOSHUA ANDERSON ZEBEDAYO 65 5
6 RAMDHANI ALLY OMARY 65 6
7 HAWA JACKSON NYANDA 60 7
8 HAPPYNES BENARD MATHIAS 60 8
9 TREVIS KAKULU SSENKANDWA 58 9
10 AMANI NOEL ASHERY 58 10
11 BENJAMIN MAJIGE MASINDE 57 11
12 SIMONI EMIDI NDOLOJI 56 12
13 JONATHAN ALUTA NTARA 56 13
14 MOHAMEDI WAZIRI MALIPAYA 55 14
15 BOSCO MUSA NDAHANY 44 15
16 ADELAIDE HASSAN RAMADHANI 36 16
17 MUZA METSON PATRICK 33 17
1 KURUTHUM ISMAIL ATHUMANI 119 1
2 HENRY ERICK SHEKIFU 119 2
3 NTEMO SHABANI NTEMO 113 3
4 HADIA RAMADHANI MGAYA 111 4
5 ABUBAKAR KHALIFA HUSSEIN 108 5
6 JESTER VICTOR ITULE 107 6
7 SWALEHE ABUBAKARY SWALEHE 107 7
8 NAJAT MOHAMMED IYULLU 107 8
9 GAUDENCIA ALEX BITAKARA 104 9
10 HANIFA ASHRAF HAMISI 101 10
11 BRYTON PATRICK LAMECK 100 11
12 TUSAJIGWE BENEDICT MWAKABUNGU 100 12
13 DEOGRATIUS FAUSTINE KASHUMBA 99 13
14 EMILIANA VALERIAN MAGALA 98 14
15 AMINA ALLY RASHIDI 97 15
16 NOEL HERMAN MWANGINGO 96 16
17 LAILA SABRI SULEIMAN 93 17
18 CONSOLATHA EPHRAIM MATAMBI 92 18
19 GOODLOVE BURTON MYALLE 89 19
20 VEICE GEORGE JACOB 89 20
21 AMANI CHARLES RUKAMYA 88 21
22 ELIAH KEPHAS KIULA 88 22
23 NEEMA BARRY MWAGA 88 23
24 SILVIA SILAS PAMAGILA 88 24
25 IQRA EVARIST CHUWA 88 25
26 YOUSRATH ISSA HAMISI 86 26
27 MLOWOKA JULIUS KAVAVILA 84 27
28 JENNIFER FRANCIS MANGHUNDI 84 28
29 ABDI ZUBERI MASUDI 80 29
30 GODWIN ESTOMIH MAMUYA 80 30
31 HIZA ALLY HOZA 80 31
32 BRIAN MASENDEKA LUDOVICK 79 32
33 GIFT SILVESTRY JANUARY 78 33
34 EDGAR JUSTINIAN RUTEMBEKA 78 34
35 JOSEPH CLEMENT LUTEGO 76 35
36 MSEMWA MKUZI ALLY 76 36
37 DEVOTHA ELIAS CHAULA 76 37
38 JASMINI AHMADI MOHAMEDI 75 38
39 INNOCENT BARNABAS MSOLINI 74 39
40 FARAJA SAMWEL CHULEY 74 40
41 IRENE BONIFACE NGEELA 72 41
42 ANWAR RAMADHANI NYUDA 72 42
43 AGRIPINA JOACHIM MGATA 72 43
44 ANDREW BONIVENTURE MAGANGA 72 44
45 MICHAEL JOHN DASSI 72 45
46 EVELIINA LEONARD MWALUKO 70 46
47 NAOMI VICTOR NAFTAL 69 47
48 JACKLINE ISACK MALOLELA 68 48
49 HAWA SALUM OMARY 68 49
50 DALLEN BYERA MATHIAS 68 50
51 EDWARD MAWAZO MBULIGWE 68 51
52 ASIA SHABANI HAMISI 67 52
53 STELLA ANTHONY DASI 64 53
54 FATUMA MUSSA THOBIAS 64 54
55 DIANA CHESCO PERA 64 55
56 JOHN CHRISTOPHER BENAD 61 56
57 BONIFASI JOSEPHATI OLOMI 60 57
58 EZELEDA ALEX CHIDOBE 60 58
59 ALUSI ALLY RASHID 59 59
60 CAREEN KENETH MDAMU 59 60
61 EVA DOTO LIDUMA 56 61
62 LUCY SUMUNI KAITILA 54 62
63 SHEDRACK EMMANUEL SALUM 54 63
64 GLADNESS EMANOELY KIFUNDA 48 64
65 ROGASIANI LIVING MARANDU 48 65
66 KULWA BILALI MSAFIRI 45 66
67 PETRO KLEMENS KIMARO 44 67
68 VICTORIA PABLO SHIRIMA 40 68
69 ZABIBU SALUM YAHYA 40 69
S/N FULL NAME SCORE RANK
1 VINCENT PETER  KINABO 124 1
2 JESCA JULIAS JOHN 112 2
3 DIANA SEVERINI MKOMA 108 3
4 RAPHAEL LIBERATUS LASWAI 104 4
5 MARIA AUGUSTINO MICHAEL 104 5
6 IBRAHIM SHABAN JUMA 104 6
7 DENIS EVOE TARIMO 101 7
8 EMMANUEL DANIEL MBUA 100 8
